| # | First | Last | Position |
|---|---|---|---|
| 1 | AnnaLynn | Jeffrey | |
| 2 | Brielle | Thiessen | |
| 5 | Isabella | Rempel | |
| 11 | Taylor | Friesen | |
| 12 | Addison | Suderman | |
| 18 | Cara | Klassen | |
| 19 | Olivia | Driedger | |
| 20 | Megan | Krahn | |
| 22 | Ashley | Dyck | |
| 23 | Ashley | Braun | |
| 25 | Shayna | Driedger | |
| 29 | Brielle | Wolfe | |
| 35 | Avery | Suderman | |
| 47 | Sarah | Wieler | |
| 48 | Jillian | Hildebrand |
Tue, Jun. 02, 2026 7:00 PM - 10:00 PM
Republic of Manitobah Diamond 9
Thu, Jun. 04, 2026 7:00 PM - 10:00 PM
WC Miller Collegiate East Diamond
Thu, May. 28, 2026 6:30 PM - 8:00 PM
Practice
Mon, Jun. 15, 2026 6:30 PM - 8:00 PM
Practice
Wed, Jun. 17, 2026 6:30 PM - 8:00 PM
Practice